|   
  
    | Transcript #00000091 (NM_001943.3, DSG2 gene)
        
          | Transcript name | desmoglein 2 |  
          | Gene name | DSG2 (desmoglein 2) |  
          | Chromosome | 18 |  
          | Transcript - NCBI ID | NM_001943.3 |  
          | Transcript - Ensembl ID | - |  
          | Protein - NCBI ID | NP_001934.2 |  
          | Protein - Ensembl ID | - |  
          | Protein - Uniprot ID | - |  
          | Remarks | - |  
          | Date created | 2023-06-29 13:12:58 +00:00 (UTC) |  
          | Date last edited | N/A |  
 
 Variants
 |  
 |