|   
  
    | Variant #0000000096 (NC_000003.11:g.52436442G>A, NC_000003.11(NM_004656.3):c.2057-5C>T (BAP1))
        
          | Chromosome | 3 |  
          | Allele | Unknown |  
          | Affects function (as reported) | Effect unknown |  
          | Affects function (by curator) | Effect unknown |  
          | DNA change (genomic) (Relative to hg19 / GRCh37) | g.52436442G>A |  
          | Reference | - |  
          | DB-ID | BAP1_000001 |  
          | Frequency | - |  
          | Average frequency (gnomAD v.2.1.1) | Retrieve |  
          | Owner | Florian Bayersdorfer |  
          | Database submission license | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International   |  
          | Created by | Florian Bayersdorfer |  
          | Date created | 2020-03-03 14:28:56 +00:00 (UTC) |  
          | Date last edited | 2025-10-07 11:45:41 +00:00 (UTC) |   
 
 
 
       
 
 Variant on transcripts
 |  
 |