|   
  
    | Variant #0000000292 (NC_000018.9:g.29116266G>A, NM_001943.3:c.1525G>A (DSG2))
        
          | Chromosome | 18 |  
          | Allele | Unknown |  
          | Affects function (as reported) | Effect unknown |  
          | Affects function (by curator) | Effect unknown |  
          | DNA change (genomic) (Relative to hg19 / GRCh37) | g.29116266G>A |  
          | Reference | - |  
          | DB-ID | DSG2_000002 |  
          | Frequency | - |  
          | Average frequency (gnomAD v.2.1.1) | 4.0E-5 View details |  
          | Owner | Florian Bayersdorfer |  
          | Database submission license | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International   |  
          | Created by | Florian Bayersdorfer |  
          | Date created | 2023-06-29 13:13:44 +00:00 (UTC) |  
          | Date last edited | N/A |   
 
 
 
       
 
 Variant on transcripts
 |  
 |