|   
  
    | Variant #0000000649 (NC_000013.10:g.52585945C>A, NM_000053.3:c.-472G>T (ATP7B))
        
          | Chromosome | 13 |  
          | Allele | Unknown |  
          | Affects function (as reported) | Effect unknown |  
          | Affects function (by curator) | Effect unknown |  
          | DNA change (genomic) (Relative to hg19 / GRCh37) | g.52585945C>A |  
          | Reference | - |  
          | DB-ID | ATP7B_000018 |  
          | Frequency | - |  
          | Average frequency (gnomAD v.2.1.1) | Retrieve |  
          | Owner | Florian Bayersdorfer |  
          | Database submission license | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International   |  
          | Created by | Florian Bayersdorfer |  
          | Date created | 2024-09-12 13:15:38 +00:00 (UTC) |  
          | Date last edited | 2025-08-05 13:25:33 +00:00 (UTC) |   
 
 
 
       
 
 Variant on transcripts
 |  
 |