|   
  
    | Variant #0000000680 (NC_000018.9:g.29099892A>G, NM_001943.3:c.208A>G (DSG2))
        
          | Chromosome | 18 |  
          | Allele | Unknown |  
          | Affects function (as reported) | Effect unknown |  
          | Affects function (by curator) | Effect unknown |  
          | DNA change (genomic) (Relative to hg19 / GRCh37) | g.29099892A>G |  
          | Reference | - |  
          | DB-ID | DSG2_000003 |  
          | Frequency | - |  
          | Average frequency (gnomAD v.2.1.1) | 4.0E-5 View details |  
          | Owner | Florian Bayersdorfer |  
          | Database submission license | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International   |  
          | Created by | Florian Bayersdorfer |  
          | Date created | 2025-10-06 07:38:38 +00:00 (UTC) |  
          | Date last edited | N/A |   
 
 
 
       
 
 Variant on transcripts
 |  
 |