|   
  
    | Variant #0000000715 (NC_000011.9:g.17464808T>C, NM_000352.3:c.1384A>G (ABCC8))
        
          | Chromosome | 11 |  
          | Allele | Unknown |  
          | Affects function (as reported) | Effect unknown |  
          | Affects function (by curator) | Effect unknown |  
          | DNA change (genomic) (Relative to hg19 / GRCh37) | g.17464808T>C |  
          | Reference | - |  
          | DB-ID | ABCC8_000009 |  
          | Frequency | - |  
          | Average frequency (gnomAD v.2.1.1) | 0.00086 View details |  
          | Owner | Florian Bayersdorfer |  
          | Database submission license | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International   |  
          | Created by | Florian Bayersdorfer |  
          | Date created | 2025-10-09 09:50:28 +00:00 (UTC) |  
          | Date last edited | N/A |   
 
 
 
       
 
 Variant on transcripts
 |  
 |